SVA4668 Profile

Pilot ID Rank Location
SVA4668 Senior Captain Indonesia Indonesia
Total Flights Total Hours ivao id
441 1263.10 448483

Awards

Pirep Chart

Flight Number Departure Arrival Aircraft Flight Time Submitted L.R Status
SVA1108 OEJN OJAI A330-343 (HZ-AQB) 01.49 01/09/2021 -336 Accepted
SVA1107 OJAI OEJN A330-343 (HZ-AQB) 02.14 01/09/2021 -188 Accepted
SVA1040 OEJN OERK A330-343 (HZ-AQ30) 01.42 30/08/2021 -151 Accepted
SVA1047 OERK OEJN A330-343 (HZ-AQ30) 01.44 30/08/2021 -32 Accepted
CSA191 RKSI LKPR A320-214 (HZ-ASE) 5.30 31/03/2019 0 Accepted
GIA880 WADD RJAA A330-343 (HZ-AQ30) 6.15 29/03/2019 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 1.45 29/03/2019 0 Accepted
GIA417 WADD WIII A330-343 (HZ-AQ30) 1.27 28/03/2019 0 Accepted
GIA878 WIII RKSI A330-343 (HZ-AQ30) 3.57 28/03/2019 0 Accepted
GIA087 EGLL WADD A330-343 (HZ-AQ30) 14.33 27/03/2019 0 Accepted
GIA086 WIII EGLL A330-343 (HZ-AQ30) 14.33 24/03/2019 0 Accepted
GIA971 OEMA WIII A330-343 (HZ-AQ30) 9.12 22/03/2019 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 1.42 22/03/2019 0 Accepted
GIA970 WIII OEMA A330-343 (HZ-AQ30) 9.45 20/03/2019 0 Accepted
GIA970 WIII OEMA A330-343 (HZ-AQ30) 8.19 16/03/2019 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 1.12 15/03/2019 0 Accepted
GIA089 EHAM WIII A330-343 (HZ-AQ30) 13.09 14/03/2019 0 Accepted
GIA088 WIII EHAM A330-343 (HZ-AQ30) 14.09 13/03/2019 0 Accepted
GIA410 WIII WADD A330-343 (HZ-AQ30) 1.42 12/03/2019 0 Accepted
GIA417 WADD WIII A330-343 (HZ-AQ30) 1.48 12/03/2019 0 Accepted
GIA982 WIII OEJN A330-343 (HZ-AQ30) 3.48 11/03/2019 0 Accepted
GIA875 RJTT WIII A330-343 (HZ-AQ30) 7.24 10/03/2019 0 Accepted
GIA874 WIII RJTT A330-343 (HZ-AQ30) 6.27 09/03/2019 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 1.42 08/03/2019 0 Accepted
GIA880 WADD RJAA A330-343 (HZ-AQ30) 8.57 08/03/2019 0 Accepted
GIA468 WALL WAHH IVAO (IVAO) 1.48 07/03/2019 0 Accepted
GIA874 WIII RJTT A330-343 (HZ-AQ30) 5.21 07/03/2019 0 Accepted
GIA467 WALL WAQT IVAO (IVAO) 0.54 06/03/2019 0 Accepted
GIA462 WAQT WALL IVAO (IVAO) 0.57 06/03/2019 0 Accepted
GIA698 WAAA WASS IVAO (IVAO) 0.39 02/03/2019 0 Accepted
GIA678 WAAA WATT IVAO (IVAO) 1.27 26/02/2019 0 Accepted
GIA679 WATT WAAA IVAO (IVAO) 1.27 26/02/2019 0 Accepted
GIA364 WARR WADL IVAO (IVAO) 1.00 23/02/2019 0 Accepted
GIA365 WADL WARR IVAO (IVAO) 1.15 23/02/2019 0 Accepted
GIA365 WARR WAHS IVAO (IVAO) 0.51 23/02/2019 0 Accepted
GIA367 WAHS WARR IVAO (IVAO) 0.51 23/02/2019 0 Accepted
GIA367 WARR WAAA IVAO (IVAO) 1.30 23/02/2019 0 Accepted
GIA368 WAAA WARR IVAO (IVAO) 1.30 22/02/2019 0 Accepted
GIA368 WARR WAHS IVAO (IVAO) 0.54 22/02/2019 0 Accepted
GIA364 WAHS WARR IVAO (IVAO) 0.48 22/02/2019 0 Accepted
GIA699 WAUU WASS IVAO (IVAO) 1.00 21/02/2019 0 Accepted
GIA699 WASS WAAA IVAO (IVAO) 2.06 21/02/2019 0 Accepted
GIA698 WAUU WAJJ IVAO (IVAO) 1.24 20/02/2019 0 Accepted
GIA699 WAJJ WAUU IVAO (IVAO) 1.27 20/02/2019 0 Accepted
GIA698 WASS WAUU IVAO (IVAO) 0.57 19/02/2019 0 Accepted
GIA698 WAAA WASS IVAO (IVAO) 2.15 19/02/2019 0 Accepted
GIA7000 WIII YPXM IVAO (IVAO) 1.12 18/02/2019 0 Accepted
GIA7010 YPXM WIII IVAO (IVAO) 1.30 18/02/2019 0 Accepted
GIA452 WIII WATO IVAO (IVAO) 2.18 17/02/2019 0 Accepted
GIA453 WATO WIII IVAO (IVAO) 2.24 17/02/2019 0 Accepted
GIA676 WAAA WAHH B787-9 (HZ-ARG) 1.48 15/02/2019 0 Accepted
GIA088 WIII EHAM A330-343 (HZ-AQ30) 0.24 15/02/2019 0 Accepted
GIA658 WIII WAAA B787-9 (HZ-ARG) 2.18 14/02/2019 0 Accepted
GIA846 WIII WSSS B787-9 (HZ-ARG) 1.33 11/02/2019 0 Accepted
GIA847 WSSS WIII B787-9 (HZ-ARG) 1.39 11/02/2019 0 Accepted
GIA648 WIII WAEE B787-9 (HZ-ARG) 1.30 11/02/2019 0 Accepted
GIA653 WAYY WADD B787-9 (HZ-ARG) 3.12 10/02/2019 0 Accepted
GIA653 WADD WIII B787-9 (HZ-ARG) 1.48 10/02/2019 0 Accepted
GIA178 WIII WIBB B787-9 (HZ-ARG) 1.33 09/02/2019 0 Accepted
GIA199 WIBB WIII B787-9 (HZ-ARG) 1.36 09/02/2019 0 Accepted
GIA652 WIII WADD B787-9 (HZ-ARG) 1.48 09/02/2019 0 Accepted
GIA652 WADD WAYY B787-9 (HZ-ARG) 3.30 09/02/2019 0 Accepted
GIA652 WAYY WAJJ B787-9 (HZ-ARG) 1.00 09/02/2019 0 Accepted
GIA653 WAJJ WAYY B787-9 (HZ-ARG) 1.03 09/02/2019 0 Accepted
GIA608 WIII WAAA B787-9 (HZ-ARG) 0.27 14/01/2019 0 Accepted
GIA242 WIII WAHS B787-9 (HZ-ARG) 1.03 08/01/2019 0 Accepted
GIA245 WAHS WIII B787-9 (HZ-ARG) 1.03 08/01/2019 0 Accepted
GIA652 WIII WADD B787-9 (HZ-ARG) 0.39 07/01/2019 0 Accepted
GIA102 WIII WIPP B787-9 (HZ-ARG) 1.03 07/01/2019 0 Accepted
GIA107 WIPP WIII B787-9 (HZ-ARG) 1.06 07/01/2019 0 Accepted
GIA650 WABB WAJJ B787-9 (HZ-ARG) 1.06 01/12/2018 0 Accepted
GIA650 WIII WAAA B787-9 (HZ-ARG) 2.12 30/11/2018 0 Accepted
GIA650 WAAA WABB B787-9 (HZ-ARG) 2.42 30/11/2018 0 Accepted
CSA191 RKSI LKPR A320-214 (HZ-ASE) 1.15 28/11/2018 0 Accepted
CSA191 RKSI LKPR A320-214 (HZ-ASE) 0.36 28/11/2018 0 Accepted
CSA191 RKSI LKPR A320-214 (HZ-ASE) 5.46 23/11/2018 0 Accepted
GIA088 WIII EHAM A330-343 (HZ-AQ30) 1.06 20/11/2018 0 Accepted
GIA874 WIII RJTT A330-343 (HZ-AQ30) 5.45 15/11/2018 0 Accepted
GIA970 WIII OEMA A330-343 (HZ-AQ30) 1.00 14/11/2018 0 Accepted
GIA318 WIII WARR A330-343 (HZ-AQ30) 1.18 13/11/2018 0 Accepted
GIA323 WARR WIII A330-343 (HZ-AQ30) 1.24 13/11/2018 0 Accepted
GIA981 OEJN WIII A330-343 (HZ-AQ30) 9.36 12/11/2018 0 Accepted
GIA980 WIII OEJN A330-343 (HZ-AQ30) 9.22 11/11/2018 0 Accepted
GIA320 WIII WARR B787-9 (HZ-ARG) 1.21 10/11/2018 0 Accepted
GIA325 WARR WIII B787-9 (HZ-ARG) 1.15 10/11/2018 0 Accepted
GIA652 WIII WADD B787-9 (HZ-ARG) 1.42 09/11/2018 0 Accepted
GIA652 WADD WAYY B787-9 (HZ-ARG) 2.03 09/11/2018 0 Accepted
GIA876 WIII VHHH B787-9 (HZ-ARG) 4.27 06/11/2018 0 Accepted
GIA834 WIII WSSS B787-9 (HZ-ARG) 1.36 05/11/2018 0 Accepted
GIA835 WSSS WIII B787-9 (HZ-ARG) 1.33 05/11/2018 0 Accepted
GIA724 WIII YPPH B787-9 (HZ-ARG) 4.19 04/11/2018 0 Accepted
GIA725 YPPH WIII B787-9 (HZ-ARG) 4.33 04/11/2018 0 Accepted
GIA648 WIII WAEE B787-9 (HZ-ARG) 3.18 04/11/2018 0 Accepted
GIA186 WIII WIMM B787-9 (HZ-ARG) 2.09 03/11/2018 0 Accepted
GIA189 WIMM WIII B787-9 (HZ-ARG) 2.21 03/11/2018 0 Accepted
GIA114 WIII WIPP B787-9 (HZ-ARG) 1.00 03/11/2018 0 Accepted
GIA119 WIPP WIII B787-9 (HZ-ARG) 1.18 03/11/2018 0 Accepted
GIA650 WIII WAAA B787-9 (HZ-ARG) 2.12 01/11/2018 0 Accepted
GIA650 WAAA WABB B787-9 (HZ-ARG) 2.45 01/11/2018 0 Accepted
CSA191 RKSI LKPR A320-214 (HZ-ASE) 1.09 31/10/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 10.12 30/10/2018 0 Accepted
GIA605 WAWW WAAA B787-9 (HZ-ARG) 0.51 27/10/2018 0 Accepted
GIA605 WAAA WIII B787-9 (HZ-ARG) 2.18 27/10/2018 0 Accepted
GIA652 WIII WADD B787-9 (HZ-ARG) 1.39 27/10/2018 0 Accepted
GIA652 WADD WAYY B787-9 (HZ-ARG) 6.03 27/10/2018 0 Accepted
GIA604 WIII WAAA B787-9 (HZ-ARG) 2.12 26/10/2018 0 Accepted
GIA604 WAAA WAWW B787-9 (HZ-ARG) 0.57 26/10/2018 0 Accepted
GIA440 WIII WADL B787-9 (HZ-ARG) 1.54 25/10/2018 0 Accepted
GIA441 WADL WIII B787-9 (HZ-ARG) 2.06 25/10/2018 0 Accepted
GIA658 WIII WAAA B787-9 (HZ-ARG) 2.33 24/10/2018 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 0.24 19/10/2018 0 Accepted
GIA873D VHHH WIII B787-9 (HZ-ARG) 4.48 16/10/2018 0 Accepted
GIA836 WIII WSSS B787-9 (HZ-ARG) 1.36 16/10/2018 0 Accepted
GIA876 WIII VHHH B787-9 (HZ-ARG) 4.51 14/10/2018 0 Accepted
GIA108 WIII WIPP B787-9 (HZ-ARG) 0.57 12/10/2018 0 Accepted
GIA113 WIPP WIII B787-9 (HZ-ARG) 1.03 12/10/2018 0 Accepted
GIA656 WIII WAJJ B787-9 (HZ-ARG) 5.12 12/10/2018 0 Accepted
GIA657 WAJJ WIII B787-9 (HZ-ARG) 5.00 12/10/2018 0 Accepted
CSA191 RKSI LKPR A320-214 (HZ-ASE) 11.06 10/10/2018 0 Accepted
GIA226 WIII WAHQ B787-9 (HZ-ARG) 1.12 08/10/2018 0 Accepted
GIA229 WAHQ WIII B787-9 (HZ-ARG) 1.12 08/10/2018 0 Accepted
GIA423 WADD WIII B787-9 (HZ-ARG) 1.51 07/10/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 9.33 07/10/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 8.30 06/10/2018 0 Accepted
GIA6237 WAFF WALL B787-9 (HZ-ARG) 0.51 03/10/2018 0 Accepted
GIA6260 WALL WAFF B787-9 (HZ-ARG) 0.48 03/10/2018 0 Accepted
GIA6226 WADD WALL B787-9 (HZ-ARG) 1.39 02/10/2018 0 Accepted
GIA6226 WALL WAFF B787-9 (HZ-ARG) 1.15 02/10/2018 0 Accepted
GIA6237 WAFF WALL B787-9 (HZ-ARG) 0.51 02/10/2018 0 Accepted
GIA6226 WALL WAFF B787-9 (HZ-ARG) 0.57 02/10/2018 0 Accepted
GIA451 WADL WADD B787-9 (HZ-ARG) 0.48 01/10/2018 0 Accepted
GIA253 WADD WAHH B787-9 (HZ-ARG) 1.18 01/10/2018 0 Accepted
GIA252 WAHH WADD B787-9 (HZ-ARG) 1.12 01/10/2018 0 Accepted
GIA344 WARR WADD B787-9 (HZ-ARG) 0.54 30/09/2018 0 Accepted
GIA347 WADD WARR B787-9 (HZ-ARG) 1.06 29/09/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 0.42 29/09/2018 0 Accepted
GIA342 WARR WADD B787-9 (HZ-ARG) 0.54 29/09/2018 0 Accepted
CSA191 RKSI LKPR A320-214 (HZ-ASE) 11.15 28/09/2018 0 Accepted
GIA334 WICC WADD B787-9 (HZ-ARG) 1.36 28/09/2018 0 Accepted
GIA341 WADD WARR B787-9 (HZ-ARG) 1.03 28/09/2018 0 Accepted
GIA372 WICC WARR B787-9 (HZ-ARG) 1.09 26/09/2018 0 Accepted
GIA373 WARR WICC B787-9 (HZ-ARG) 1.21 26/09/2018 0 Accepted
GIA404 WIII WADD B787-9 (HZ-ARG) 1.48 24/09/2018 0 Accepted
CSA191 RKSI LKPR A320-214 (HZ-ASE) 6.15 23/09/2018 0 Accepted
GIA655 WAAA WIII B787-9 (HZ-ARG) 2.15 22/09/2018 0 Accepted
GIA656 WIII WAJJ B787-9 (HZ-ARG) 7.15 22/09/2018 0 Accepted
GIA296 WIII WIGG B787-9 (HZ-ARG) 1.15 22/09/2018 0 Accepted
GIA640 WIII WAAA B787-9 (HZ-ARG) 2.18 21/09/2018 0 Accepted
GIA640 WAAA WAPP B787-9 (HZ-ARG) 1.42 21/09/2018 0 Accepted
GIA641 WAPP WAAA B787-9 (HZ-ARG) 1.27 21/09/2018 0 Accepted
GIA322 WIII WARR B787-9 (HZ-ARG) 0.18 17/09/2018 0 Accepted
GIA682 WIII WASS B787-9 (HZ-ARG) 3.24 04/09/2018 0 Accepted
GIA608 WIII WAAA B787-9 (HZ-ARG) 2.24 03/09/2018 0 Accepted
GIA568 WIII WALL B787-9 (HZ-ARG) 2.15 27/08/2018 0 Accepted
GIA571 WALL WIII B787-9 (HZ-ARG) 1.54 27/08/2018 0 Accepted
GIA652 WIII WADD B787-9 (HZ-ARG) 1.51 27/08/2018 0 Accepted
GIA652 WADD WAYY B787-9 (HZ-ARG) 2.27 27/08/2018 0 Accepted
CSA191 RKSI LKPR A320-214 (HZ-ASE) 2.48 26/08/2018 0 Accepted
GIA106 WIII WIPP B787-9 (HZ-ARG) 1.03 22/08/2018 0 Accepted
GIA111 WIPP WIII B787-9 (HZ-ARG) 1.00 22/08/2018 0 Accepted
GIA640 WIII WAAA B787-9 (HZ-ARG) 3.09 21/08/2018 0 Accepted
CSA191 RKSI LKPR A320-214 (HZ-ASE) 5.30 20/08/2018 0 Accepted
CSA191 RKSI LKPR A320-214 (HZ-ASE) 3.57 19/08/2018 0 Accepted
GIA218 WIII WAHH B787-9 (HZ-ARG) 1.09 17/08/2018 0 Accepted
GIA219 WAHH WIII B787-9 (HZ-ARG) 1.18 17/08/2018 0 Accepted
GIA640 WIII WAAA B787-9 (HZ-ARG) 2.27 17/08/2018 0 Accepted
GIA640 WAAA WAPP B787-9 (HZ-ARG) 3.45 17/08/2018 0 Accepted
GIA724 WIII YPPH B787-9 (HZ-ARG) 4.21 16/08/2018 0 Accepted
GIA725 YPPH WIII B787-9 (HZ-ARG) 4.27 16/08/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 10.06 16/08/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 8.30 14/08/2018 0 Accepted
GIA656 WIII WAJJ B787-9 (HZ-ARG) 6.21 13/08/2018 0 Accepted
GIA205 WAHH WIII B787-9 (HZ-ARG) 1.09 13/08/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 5.33 12/08/2018 0 Accepted
GIA204 WIII WAHH B787-9 (HZ-ARG) 1.06 12/08/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 1.21 11/08/2018 0 Accepted
CSA2DZ LKPR LFPG A320-214 (HZ-ASE) 1.45 10/08/2018 0 Accepted
CSA1DZ LFPG LKPR A320-214 (HZ-ASE) 0.30 10/08/2018 0 Accepted
CSA1DZ LFPG LKPR A320-214 (HZ-ASE) 1.36 10/08/2018 0 Accepted
CSA191 RKSI LKPR A320-214 (HZ-ASE) 10.45 08/08/2018 0 Accepted
GIA880 WADD RJAA A330-343 (HZ-AQ30) 0.42 08/08/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 9.49 06/08/2018 0 Accepted
CSA94D LKPR UUEE () 1.06 04/05/2018 0 Accepted
CSA250 LKPR UWUU () 4.36 03/05/2018 0 Accepted
CSA9214 LKPR LKMT () 0.51 03/05/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 2.36 02/05/2018 0 Accepted
CSA191 RKSI LKPR A320-214 (HZ-ASE) 11.06 01/05/2018 0 Accepted
CSA191 RKSI LKPR A320-214 (HZ-ASE) 11.27 29/04/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 9.57 26/04/2018 0 Accepted
CSA191 RKSI LKPR A320-214 (HZ-ASE) 11.12 24/04/2018 0 Accepted
CSA191 RKSI LKPR A320-214 (HZ-ASE) 10.18 19/04/2018 0 Accepted
GIA892 WADD ZBAA A330-343 (HZ-AQ30) 6.54 18/04/2018 0 Accepted
GIA880 WADD RJAA A330-343 (HZ-AQ30) 7.36 17/04/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 10.00 16/04/2018 0 Accepted
CSA688 LKPR LEBL A320-214 (HZ-ASE) 2.30 14/04/2018 0 Accepted
CSA689 LEBL LKPR A320-214 (HZ-ASE) 2.15 14/04/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 2.12 14/04/2018 0 Accepted
CSA191 RKSI LKPR A320-214 (HZ-ASE) 11.48 12/04/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 9.54 10/04/2018 0 Accepted
GIA880 WADD RJAA A330-343 (HZ-AQ30) 5.00 09/04/2018 0 Accepted
GIA858 WADD ZSPD A330-343 (HZ-AQ30) 5.57 29/03/2018 0 Accepted
GIA859 ZSPD WADD A330-343 (HZ-AQ30) 3.21 29/03/2018 0 Accepted
GIA859 ZSPD WADD A330-343 (HZ-AQ30) 0.57 29/03/2018 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 1.39 28/03/2018 0 Accepted
GIA880 WADD RJAA A330-343 (HZ-AQ30) 3.12 28/03/2018 0 Accepted
GIA373 WARR WICC B787-9 (HZ-ARG) 1.18 24/03/2018 0 Accepted
GIA335 WADD WICC B787-9 (HZ-ARG) 1.42 11/03/2018 0 Accepted
GIA372 WICC WARR B787-9 (HZ-ARG) 1.15 11/03/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 5.21 10/03/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 4.24 08/03/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 0.27 08/03/2018 0 Accepted
GIA451 WADL WADD B787-9 (HZ-ARG) 0.48 03/03/2018 0 Accepted
GIA253 WADD WAHH B787-9 (HZ-ARG) 1.24 03/03/2018 0 Accepted
GIA252 WAHH WADD B787-9 (HZ-ARG) 1.15 03/03/2018 0 Accepted
GIA255 WADD WAHH B787-9 (HZ-ARG) 1.24 03/03/2018 0 Accepted
GIA254 WAHH WADD B787-9 (HZ-ARG) 0.27 03/03/2018 0 Accepted
GIA652 WIII WADD B787-9 (HZ-ARG) 1.42 02/03/2018 0 Accepted
GIA450 WADD WADL B787-9 (HZ-ARG) 0.33 02/03/2018 0 Accepted
GIA656 WIII WAJJ B787-9 (HZ-ARG) 7.00 26/02/2018 0 Accepted
GIA898 WIII ZGGG B787-9 (HZ-ARG) 4.54 25/02/2018 0 Accepted
GIA899 ZGGG WIII B787-9 (HZ-ARG) 5.06 25/02/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 3.03 24/02/2018 0 Accepted
CSA191 RKSI LKPR A320-214 (HZ-ASE) 10.42 23/02/2018 0 Accepted
GIA656 WIII WAJJ B787-9 (HZ-ARG) 2.51 22/02/2018 0 Accepted
GIA862 WIII VTBS B787-9 (HZ-ARG) 2.54 19/02/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 1.27 19/02/2018 0 Accepted
CSA190 LKPR RKSI A320-214 (HZ-ASE) 3.39 19/02/2018 0 Accepted
KLM446 OKBK EHAM A320-214 (HZ-ASE) 6.21 05/11/2017 0 Accepted
KLM723 EHAM MUHA B777-268(ER (HZ-AKW) 9.06 05/11/2017 0 Accepted
KLM421 EHAM OEDF B777-268(ER (HZ-AKW) 1.18 04/11/2017 0 Accepted
KLM445 EHAM OKBK A320-214 (HZ-ASE) 5.52 04/11/2017 0 Accepted
KLM445 OKBK OBBI A320-214 (HZ-ASE) 0.57 04/11/2017 0 Accepted
KLM446 OBBI OKBK A320-214 (HZ-ASE) 1.06 04/11/2017 0 Accepted
GIA880 WADD RJAA A330-343 (HZ-AQ30) 1.45 03/11/2017 0 Accepted
GIA880 WADD RJAA A330-343 (HZ-AQ30) 5.29 02/11/2017 0 Accepted
GIA412 WIII WADD A330-343 (HZ-AQ30) 1.39 31/10/2017 0 Accepted
GIA880 WADD RJAA A330-343 (HZ-AQ30) 3.25 31/10/2017 0 Accepted
GIA983 OEJN WIII A330-343 (HZ-AQ30) 2.12 29/10/2017 0 Accepted
GIA892 WADD ZBAA A330-343 (HZ-AQ30) 4.48 29/10/2017 0 Accepted
GIA982 WIII OEJN A330-343 (HZ-AQ30) 9.12 28/10/2017 0 Accepted
GIA983 OEJN WIII A330-343 (HZ-AQ30) 4.00 28/10/2017 0 Accepted
GIA876 WIII VHHH B787-9 (HZ-ARG) 0.36 26/10/2017 0 Accepted
GIA656 WIII WAJJ B787-9 (HZ-ARG) 2.18 25/10/2017 0 Accepted
GIA322 WIII WARR B787-9 (HZ-ARG) 1.27 24/10/2017 0 Accepted
GIA327 WARR WIII B787-9 (HZ-ARG) 1.18 24/10/2017 0 Accepted
GIA648 WIII WAEE B787-9 (HZ-ARG) 1.06 23/10/2017 0 Accepted
KLM511 GLRB EHAM B777-268(ER (HZ-AKW) 6.19 22/10/2017 0 Accepted
AFR39XK LFML LFPO A320-214 (HZ-AS35) 0.57 17/10/2017 0 Accepted
AFR49JV LFPO LFMN A320-214 (HZ-AS35) 1.30 17/10/2017 0 Accepted
AFR77DA LFMN LFPG A320-214 (HZ-AS35) 1.27 17/10/2017 0 Accepted
SVA6LM LKPR LIPZ IVAO (IVAO) 2.01 17/10/2017 0 Accepted
SVA4LM LIPZ LKPR IVAO (IVAO) 1.39 17/10/2017 0 Accepted
SVA020 LKPR LKMT IVAO (IVAO) 0.54 17/10/2017 0 Accepted
AFR77HA LFMN LFPO A320-214 (HZ-AS35) 1.18 16/10/2017 0 Accepted
AFR60CH LFPO LFML A320-214 (HZ-AS35) 1.21 16/10/2017 0 Accepted
AFR22XX LFPG LFMN A320-214 (HZ-AS35) 1.36 15/10/2017 0 Accepted
GIA724 WIII YPPH B787-9 (HZ-ARG) 4.12 14/10/2017 0 Accepted
GIA725 YPPH WIII B787-9 (HZ-ARG) 4.09 14/10/2017 0 Accepted
GIA659 WAAA WIII B787-9 (HZ-ARG) 2.09 13/10/2017 0 Accepted
KLM511 GFLL GLRB B777-268(ER (HZ-AKW) 1.00 13/10/2017 0 Accepted
KLM696 CYYZ EHAM A320-214 (HZ-ASE) 6.17 11/10/2017 0 Accepted
KLM511 EHAM GFLL B777-268(ER (HZ-AKW) 6.43 11/10/2017 0 Accepted
GIA650 WAAA WABB B787-9 (HZ-ARG) 2.36 10/10/2017 0 Accepted
GIA650 WIII WAAA B787-9 (HZ-ARG) 2.15 09/10/2017 0 Accepted
GIA650 WAAA WABB B787-9 (HZ-ARG) 1.51 09/10/2017 0 Accepted
GIA876 WIII VHHH B787-9 (HZ-ARG) 4.54 06/10/2017 0 Accepted
GIA876 WIII VHHH B787-9 (HZ-ARG) 0.27 05/10/2017 0 Accepted
AFL1701 UHWW UUEE A330-343 (HZ-AQ30) 3.54 04/10/2017 0 Accepted
AFL1730 UUEE UHPP A330-343 (HZ-AQ30) 7.36 04/10/2017 0 Accepted
GIA838 WIII WSSS A320-214 (HZ-ASE) 0.36 03/10/2017 0 Accepted
AFL1700 UUEE UHWW A330-343 (HZ-AQ30) 8.45 03/10/2017 0 Accepted
AFL1701 UHWW UUEE A330-343 (HZ-AQ30) 3.45 03/10/2017 0 Accepted
GIA846 WIII WSSS B787-9 (HZ-ARG) 1.30 30/09/2017 0 Accepted
GIA847 WSSS WIII B787-9 (HZ-ARG) 1.39 30/09/2017 0 Accepted
GIA876 WIII VHHH B787-9 (HZ-ARG) 2.18 30/09/2017 0 Accepted
GIA861 VABB VTBS B787-9 (HZ-ARG) 5.18 28/09/2017 0 Accepted
KLM765 EHAM TNCA A320-214 (HZ-ASE) 1.15 25/09/2017 0 Accepted
KLM695 EHAM CYYZ A320-214 (HZ-ASE) 7.12 25/09/2017 0 Accepted
GIA862 VTBS VABB B787-9 (HZ-ARG) 3.57 24/09/2017 0 Accepted
GIA862 WIII VTBS B787-9 (HZ-ARG) 3.13 24/09/2017 0 Accepted
GIA566 WIII WALL B787-9 (HZ-ARG) 2.05 23/09/2017 0 Accepted
GIA569 WALL WIII B787-9 (HZ-ARG) 1.57 23/09/2017 0 Accepted
GIA898 WIII ZGGG B787-9 (HZ-ARG) 0.21 23/09/2017 0 Accepted
GIA652 WIII WADD B787-9 (HZ-ARG) 1.42 22/09/2017 0 Accepted
GIA652 WADD WAYY B787-9 (HZ-ARG) 3.30 22/09/2017 0 Accepted
GIA840 WADD WSSS B787-9 (HZ-ARG) 0.36 22/09/2017 0 Accepted
GIA403 WADD WIII B787-9 (HZ-ARG) 1.45 22/09/2017 0 Accepted
GIA208 WIII WAHH B787-9 (HZ-ARG) 1.07 21/09/2017 0 Accepted
GIA209 WAHH WIII B787-9 (HZ-ARG) 1.18 21/09/2017 0 Accepted
GIA658 WIII WAAA B787-9 (HZ-ARG) 1.24 21/09/2017 0 Accepted
GIA309 WARR WIII B787-9 (HZ-ARG) 1.15 20/09/2017 0 Accepted
GIA315 WARR WIII B787-9 (HZ-ARG) 0.33 02/08/2017 0 Accepted
GIA329D WARR WIII B787-9 (HZ-ARG) 0.45 13/07/2017 0 Accepted
GIA854 WARR WSSS B787-9 (HZ-ARG) 0.36 10/07/2017 0 Accepted
GIA878 WIII RKSI A320-214 (HZ-ASE) 0.45 06/07/2017 0 Accepted
GIA308 WIII WARR B787-9 (HZ-ARG) 1.33 06/07/2017 0 Accepted
GIA141 WITT WIII B787-9 (HZ-ARG) 2.36 08/04/2017 0 Accepted
GIA890 WIII ZBAA A320-214 (HZ-ASE) 0.30 07/04/2017 0 Accepted
GIA140 WIII WITT B787-9 (HZ-ARG) 2.39 07/04/2017 0 Accepted
GIA974 WITT OEMA A320-214 (HZ-ASE) 4.49 06/04/2017 0 Accepted
GIA318 WIII WARR A320-214 (HZ-ASE) 1.24 05/04/2017 0 Accepted
GIA974 WARR WITT A320-214 (HZ-ASE) 3.21 05/04/2017 0 Accepted
