SVA4861 Profile

Pilot ID Rank Location
SVA4861 Senior First Officer Saudi Arabia Saudi Arabia
Total Flights Total Hours ivao id
238 170.10 478203

Awards

Pirep Chart

Flight Number Departure Arrival Aircraft Flight Time Submitted L.R Status
SVA1485 OEPA OEJN A320-214 (HZ-AS54) 01.57 22/03/2024 -478 Approval Pending
SVA1107 OEDF OEJN A320-214 (HZ-AS64) 02.29 04/03/2024 -474 Accepted
SVA631 OEJN OJAI A320-214 (HZ-AS62) 02.11 26/02/2024 -372 Accepted
SVA605 OMDB OEDF A320-214 (HZ-AS35) 01.44 01/08/2022 -503 Accepted
SVA009 OEDF OEBA A320-214 (HZ-AS56) 01.50 17/05/2022 -577 Accepted
SVA001 OEJN OEAB A320-214 (HZ-AS56) 00.54 10/05/2022 -289 Accepted
SVA003 OEJN OEDF B747-45EBDSF (TF-AMR) 02.07 09/05/2022 -161 Accepted
SVA002 OEPA OEJN A321-211 (HZ-ASJ) 01.45 08/05/2022 -295 Accepted
SVA001 OEWJ OEPA A321-211 (HZ-ASQ) 01.33 07/05/2022 -326 Accepted
SVA605 OEYN OEWD A320-214 (HZ-AS56) 01.23 06/05/2022 -540 Accepted
SVA609 OEWD OEWJ A320-214 (HZ-AS56) 01.57 06/05/2022 -458 Accepted
SVA1004 OEHL OEYN A320-214 (HZ-AS56) 01.05 05/05/2022 -208 Accepted
SVA1775 OEGN OETF A320-214 (HZ-AS84) 01.22 04/05/2022 -363 Accepted
SVA1003 OETF OEHL A320-214 (HZ-AS56) 01.19 04/05/2022 -295 Accepted
SVA1001 OEAO OERK A321-211 (HZ-ASH) 01.27 03/05/2022 -564 Accepted
SVA1002 OERK OEGN B777-3FGER (HZ-AK40) 01.40 03/05/2022 -506 Accepted
SVA1074 OEGT OERF A320-214 (HZ-AS56) 01.13 02/05/2022 -538 Accepted
SVA1065 OERR OETB A320-214 (HZ-AS56) 01.13 27/04/2022 -356 Accepted
SVA1074 OETB OEGS A321-211 (HZ-ASH) 01.16 27/04/2022 -184 Accepted
SVA1075 OEGS OEGT A321-211 (HZ-ASH) 01.28 27/04/2022 -564 Accepted
SVA1234 OEDF OERR A320-214 (HZ-AS56) 01.51 25/04/2022 -459 Accepted
SVA3317 OEMA HECA A330-243 (TC-OCK) 01.58 15/04/2022 -304 Accepted
SVA741 OEDF OBBI A320-214 (HZ-AS56) 00.32 10/04/2022 -285 Accepted
SVA635 OEJN OJAI A320-214 (HZ-AS39) 02.12 08/04/2022 -404 Accepted
SVA608 OTBD OMDB A320-214 (HZ-AS56) 00.59 07/04/2022 -413 Accepted
SVA1137 OEDF OERK A321-211 (HZ-ASP) 01.01 06/04/2022 -413 Accepted
SVA601 OTBD OMDB A320-214 (HZ-AS56) 01.08 05/04/2022 -270 Accepted
SVA1025 OERK OEJN B777-3FGER (HZ-AK37) 01.51 03/04/2022 -158 Accepted
SVA326 HESH OEJN A320-214 (HZ-AS35) 01.41 02/04/2022 -202 Accepted
SVA601 HEBA HESH A320-214 (HZ-AS35) 01.10 01/04/2022 -468 Accepted
SVA630 OBBI OEDF A321-211 (HZ-ASU) 00.31 31/03/2022 -420 Accepted
SVA608 HECA OJAQ A320-214 (HZ-AS35) 00.54 31/03/2022 -362 Accepted
SVA605 HECA LLBG A320-214 (HZ-AS35) 01.13 30/03/2022 -400 Accepted
SVA123 OEDF OBBI A320-214 (HZ-AS56) 00.37 29/03/2022 -225 Accepted
SVA1055 OERK OEJN A321-211 (HZ-ASW) 01.59 28/03/2022 -527 Accepted
SVA1005 OEDF OBBI A330-343 (HZ-AQ12) 00.35 24/03/2022 -231 Accepted
SVA521 OBBI OERK A320-214 (HZ-AS53) 01.01 24/03/2022 -554 Accepted
SVA3317 OEMA HECA A330-243 (TC-OCK) 02.01 23/03/2022 -271 Accepted
SVA558 OERK OMDB B777-3FGER (HZ-AK33) 01.45 21/03/2022 -164 Accepted
SVA556 OEDF OMDB A320-214 (HZ-AS41) 01.29 18/03/2022 -370 Accepted
SVA521 OBBI OERK A320-214 (HZ-AS53) 01.00 15/03/2022 -471 Accepted
SVA562 OERK OMDB A320-214 (HZ-AS69) 01.54 15/03/2022 -335 Accepted
SVA601 OEJN HECA A321-211 (HZ-ASJ) 02.08 15/03/2022 -384 Accepted
SVA520 OERK OBBI A320-214 (HZ-AS83) 01.11 14/03/2022 -302 Accepted
SVA605 OKBK OMDB A320-214 (HZ-AS56) 01.49 22/02/2022 -570 Accepted
SVA341 OMSJ OOSA A320-214 (HZ-AS56) 01.44 20/02/2022 -384 Accepted
SVA313 OERK HECA A330-343 (HZ-AQD) 02.37 15/02/2022 -351 Accepted
SVA604 OEDF OERK A321-211 (HZ-ASH) 01.03 10/02/2022 -752 Rejected
SVA323 OEAB HECA A320-214 (HZ-AS51) 01.11 10/02/2022 -722 Rejected
SVA333 OERK HEBA A321-211 (HZ-AST) 02.40 07/02/2022 -833 Rejected
SVA1055 OERK OEJN A321-211 (HZ-ASW) 01.57 31/01/2022 -598 Accepted
SVA325 OEJN HESH A320-214 (HZ-AS35) 01.39 28/01/2022 -511 Accepted
SVA512 OERK OKBK A321-211 (HZ-ASL) 01.27 26/01/2022 -410 Accepted
SVA556 OEDF OMDB A320-214 (HZ-AS41) 01.18 24/01/2022 -441 Accepted
SVA1073 OEDF OERK A321-211 (HZ-ASW) 00.55 20/01/2022 -413 Accepted
SVA1113 OEDF OEJN B777-368ER (HZ-AK19) 02.19 19/01/2022 -409 Accepted
SVA605 OEJN OJAI B747-45EBDSF (TF-AMA) 01.54 08/01/2022 -359 Accepted
SVA1014 OEJN OERK A321-211 (HZ-ASP) 01.58 06/04/2021 -617 Accepted
SVA005 OERK HEBA A320-214 (HZ-AS35) 2.52 16/09/2020 0 Accepted
SVA005 OERK HEBA A320-214 (HZ-AS35) 1.34 15/09/2020 0 Accepted
SVA228 KIAD KJFK B777-368ER (HZ-AK11) 1.09 07/09/2020 0 Accepted
SVA228 OMDB OEDF A330-243 (TC-OCI) 1.33 05/09/2020 0 Accepted
SVA228 OJAI OJAQ IVAO (IVAO) 1.01 23/08/2020 0 Accepted
SVA005 OEDF OBBI A330-343 (HZ-AQ11) 0.36 13/06/2020 0 Accepted
SVA005 YMML YSSY A330-343 (HZ-AQ11) 1.32 26/05/2020 0 Accepted
SVA705 OJAI HECA IVAO (IVAO) 1.26 23/05/2020 0 Accepted
SVA741 OERK OEDF A320-214 (HZ-AS35) 2.09 22/05/2020 0 Accepted
SVA741 OTHH OEDF A330-343 (HZ-AQ11) 0.54 17/05/2020 0 Accepted
SVA1105 OEDF OEJN B777-368ER (HZ-AK11) 2.14 16/05/2020 0 Accepted
SVA605 OEDF OERK A330-343 (HZ-AQ11) 1.02 13/05/2020 0 Accepted
SVA605 OSAP OYAA A330-343 (HZ-AQ11) 4.08 11/05/2020 0 Accepted
SVA1009 OEDF OEJN A330-343 (HZ-AQ11) 2.26 10/05/2020 0 Accepted
SVA1009 OEDF OEJN A330-343 (HZ-AQ11) 1.09 09/05/2020 0 Accepted
SVA605 OKBK OEDF A320-214 (HZ-AS35) 1.16 06/05/2020 0 Accepted
SVA751 OEMA OEJN B777-368ER (HZ-AK11) 1.03 06/05/2020 0 Accepted
SVA637 OOMS OBBI B777-368ER (HZ-AK11) 1.47 05/05/2020 0 Accepted
SVA005 OJAI OJAQ B777-368ER (HZ-AK11) 0.52 01/05/2020 0 Accepted
SVA405 OEDF OTBD B777-368ER (HZ-AK11) 1.05 30/04/2020 0 Accepted
SVA605 OJAQ OJAI A320-214 (HZ-AS35) 0.43 29/04/2020 0 Accepted
SVA634 OJAI OERK A321-211 (HZ-ASH) 1.15 28/04/2020 0 Accepted
SVA605 OKBK OJAI A330-343 (HZ-AQ11) 2.34 27/04/2020 0 Accepted
SVA512 OEDF OKBK B777-368ER (HZ-AK11) 1.09 25/04/2020 0 Accepted
SVA1110 OEJN OEDF B747-481BDSF (TC-ACF) 1.53 24/04/2020 0 Accepted
SVA632 OJAI OEJN IVAO (IVAO) 2.17 23/04/2020 0 Accepted
SVA557 OMDB OEDF B777-368ER (HZ-AK11) 1.52 22/04/2020 0 Accepted
SVA1054 OEJN OERK A321-211 (HZ-ASH) 1.45 18/04/2020 0 Accepted
SVA605 OJAQ OJAI A330-343 (HZ-AQ11) 1.00 17/04/2020 0 Accepted
SVA605 OJAI OEJN B777-368ER (HZ-AK11) 2.17 17/04/2020 0 Accepted
SVA741 OJAI OJAQ IVAO (IVAO) 0.53 15/04/2020 0 Accepted
SVA451 OEJN HSSS A330-343 (HZ-AQ11) 2.04 14/04/2020 0 Accepted
SVA451 OEJN HSSS A330-343 (HZ-AQ11) 0.50 13/04/2020 0 Accepted
SVA741 OEJN OERK A330-343 (HZ-AQ11) 1.28 12/04/2020 0 Accepted
SVA605 HECA OJAI B747-481BDSF (TC-ACF) 1.28 10/04/2020 0 Accepted
SVA1116 OEJN OEDF B747-412FSCD (TC-MCT) 01.45 09/04/2020 -398 Accepted
SVA1116 OEJN OEDF B747-481BDSF (TC-ACF) 1.53 09/04/2020 0 Accepted
SVA1116 OEJN OEDF B747-481BDSF (TC-ACF) 0.44 08/04/2020 0 Accepted
SVA700 OJAI OJAQ B777-368ER (HZ-AK11) 1.10 05/04/2020 0 Accepted
SVA6055 OEJN OERK IVAO (IVAO) 1.37 02/04/2020 0 Accepted
SVA1428 OEJN OEMA A330-343 (HZ-AQ11) 1.16 30/03/2020 0 Accepted
SVA1114 OEJN OEDF IVAO (IVAO) 2.59 28/03/2020 0 Accepted
SVA1114 OEJN OEDF B777-368ER (HZ-AK21) 01.59 28/03/2020 -329 Accepted
SVA1001 SKBO SKRG A330-343 (HZ-AQ11) 1.31 24/03/2020 0 Accepted
SVA1001 OERK OEJN A330-243 (TC-OCK) 01.43 23/03/2020 -106 Accepted
SVA741 OEDF OBBI B777-368ER (HZ-AK11) 0.36 24/01/2020 0 Accepted
SVA632 OJAI OEJN A320-214 (HZ-AS54) 01.52 06/12/2019 -670 Accepted
SVA335 OEJN HECA A320-214 (HZ-AS35) 02.09 17/11/2019 -231 Accepted
SVA557 OMDB OEDF A320-214 (HZ-AS41) 01.23 16/11/2019 -660 Accepted
SVA1036 OEJN OERK A321-211 (HZ-ASQ) 01.32 15/11/2019 -463 Accepted
SVA1141 OEDF OERK A320-214 (HZ-AS35) 0.33 08/11/2019 0 Accepted
SVA1015 OEMA OEJN IVAO (IVAO) 1.12 31/10/2019 0 Accepted
SVA789 OEDF OKBK A320-214 (HZ-AS35) 1.03 30/10/2019 0 Accepted
SVA789 OEJN OERK A320-214 (HZ-AS35) 1.39 25/10/2019 0 Accepted
SVA005 OEDF OBBI A320-214 (HZ-AS35) 0.48 22/10/2019 0 Accepted
SVA741 OMDB OOMS A320-214 (HZ-AS35) 1.33 11/10/2019 0 Accepted
SVA1042 OEJN OERK A320-214 (HZ-AS52) 01.36 04/10/2019 -289 Accepted
SVA1675 OEAB OEJN IVAO (IVAO) FLIGHTTIME 01/01/1970 0 Accepted
SVA1655 OERK OEAB IVAO (IVAO) 1.15 01/01/1970 0 Accepted
SVA1655 OERK OEAB IVAO (IVAO) 1.15 01/01/1970 0 Accepted
SVA531 OOMS OEJN IVAO (IVAO) 2.50 01/01/1970 0 Accepted
SVA708 OERK OPKC IVAO (IVAO) 3.0 01/01/1970 0 Accepted
SVA7410 OEDF OJAI IVAO (IVAO) 2.20 01/01/1970 0 Accepted
SVA7410 OBBI OMDB IVAO (IVAO) 0.45 01/01/1970 0 Accepted
SVA7410 OEDF OBBI IVAO (IVAO) 0.15 01/01/1970 0 Accepted
SVA7410 OEDF OEJN IVAO (IVAO) 1.50 01/01/1970 0 Accepted
SVA1036 OEJN OERK IVAO (IVAO) 1.35 01/01/1970 0 Accepted
SVA520 OERK OBBI IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA1108 OEJN OEDF IVAO (IVAO) 2.00 01/01/1970 0 Accepted
SVA1036 OEJN OERK IVAO (IVAO) 1.35 01/01/1970 0 Accepted
SVA631 OEJN OJAI IVAO (IVAO) 1.50 01/01/1970 0 Accepted
SVA1015 OERK OEJN IVAO (IVAO) 1.35 01/01/1970 0 Accepted
SVA1137 OEDF OERK IVAO (IVAO) 0.54 01/01/1970 0 Accepted
SVA605 OEMA OERK IVAO (IVAO) 1.20 01/01/1970 0 Accepted
SVA741 OEDF OBBI IVAO (IVAO) 0.15 01/01/1970 0 Accepted
SVA741 OERK OEDF IVAO (IVAO) 0.45 01/01/1970 0 Accepted
SVA741 OERK OEDF IVAO (IVAO) 0.45 01/01/1970 0 Accepted
SVA741 OEJN OERK IVAO (IVAO) 1.35 01/01/1970 0 Accepted
SVA741 OJAI OJAQ IVAO (IVAO) 0.30 01/01/1970 0 Accepted
SVA741 OMDB OEDF IVAO (IVAO) 1.00 01/01/1970 0 Accepted
SVA741 OERK OEJN IVAO (IVAO) 1.35 01/01/1970 0 Accepted
SVA1543 OERK OEJN IVAO (IVAO) 1.35 01/01/1970 0 Accepted
SVA1543 OEJN OETF IVAO (IVAO) 0.30 01/01/1970 0 Accepted
SVA1543 OEJN OETB IVAO (IVAO) 1.20 01/01/1970 0 Accepted
SVA605 OEJN OEMA IVAO (IVAO) 0.45 01/01/1970 0 Accepted
SVA605 OMDB OEDF IVAO (IVAO) 1.20 01/01/1970 0 Accepted
SVA605 OJAI OJAQ IVAO (IVAO) 0.20 01/01/1970 0 Accepted
SVA320 OMDB OEDF IVAO (IVAO) 1.20 01/01/1970 0 Accepted
SVA741 OEJN OEDF IVAO (IVAO) 2.00 01/01/1970 0 Accepted
SVA741 HECA OJAI IVAO (IVAO) 0.54 01/01/1970 0 Accepted
SVA741 OEGS OERK IVAO (IVAO) 0.30 01/01/1970 0 Accepted
SVA741 OEJN OERK IVAO (IVAO) 1.35 01/01/1970 0 Accepted
SVA741 OBBI OERK IVAO (IVAO) 1.00 01/01/1970 0 Accepted
SVA741 OEDF OERK IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 OBBI OMDB IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA005 OBBI OMDB IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA005 OERK OEDF IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA005 OERK OEDF IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 OMDB OBBI IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 OJAI OJAQ IVAO (IVAO) 0.30 01/01/1970 0 Accepted
SVA741 OMDB OBBI IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 OERK OEJN IVAO (IVAO) 1.35 01/01/1970 0 Accepted
SVA741 OMDB OBBI IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 OBBI OTBD IVAO (IVAO) 0.30 01/01/1970 0 Accepted
SVA741 OERK OBBI IVAO (IVAO) 1.00 01/01/1970 0 Accepted
SVA741 OEDF OBBI IVAO (IVAO) 0.15 01/01/1970 0 Accepted
SVA741 HECA OEJN IVAO (IVAO) 1.30 01/01/1970 0 Accepted
SVA005 OEJN OERK IVAO (IVAO) 1.35 01/01/1970 0 Accepted
SVA005 OEJN OJAI IVAO (IVAO) 1.50 01/01/1970 0 Accepted
SVA005 OBBI OEDF IVAO (IVAO) 0.15 01/01/1970 0 Accepted
SVA005 HECA OEJN IVAO (IVAO) 1.50 01/01/1970 0 Accepted
SVA005 OEAH OEDF IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA005 HECA OEMA IVAO (IVAO) 1.25 01/01/1970 0 Accepted
SVA005 OEDF OMDB IVAO (IVAO) 0.15 01/01/1970 0 Accepted
SVA005 OERK HECA IVAO (IVAO) 2.00 01/01/1970 0 Accepted
SVA005 EBBR EGLL IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 OEDF OMDB IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 OEDF OERK IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 OEDF OERK IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 OEDF OMDB IVAO (IVAO) 1.00 01/01/1970 0 Accepted
SVA741 HEBA HECA IVAO (IVAO) 0.25 01/01/1970 0 Accepted
SVA741 DTTA LIEE IVAO (IVAO) 0.45 01/01/1970 0 Accepted
SVA741 OEAH OTHH IVAO (IVAO) 0.25 01/01/1970 0 Accepted
SVA741 OTHH OMDB IVAO (IVAO) 0.30 01/01/1970 0 Accepted
SVA741 KLAX KSAN IVAO (IVAO) 0.30 01/01/1970 0 Accepted
SVA741 OBBI OMDB IVAO (IVAO) 0.30 01/01/1970 0 Accepted
SVA741 OETB HECA IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 ORBI OKBK IVAO (IVAO) 0.30 01/01/1970 0 Accepted
SVA741 OEDF OERK IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 OEAH OBBI IVAO (IVAO) 0.30 01/01/1970 0 Accepted
SVA741 OEDF OEJN IVAO (IVAO) 1.50 01/01/1970 0 Accepted
SVA741 OOMS OMDB IVAO (IVAO) 1.00 01/01/1970 0 Accepted
SVA741 OEDF OERK IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 OJAI OLBA IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 OMDB OEDF IVAO (IVAO) 0.45 01/01/1970 0 Accepted
SVA741 OLBA OJAI IVAO (IVAO) 1.00 01/01/1970 0 Accepted
SVA741 OJAI OJAQ IVAO (IVAO) 0.30 01/01/1970 0 Accepted
SVA741 OEDF OMDB IVAO (IVAO) 1.00 01/01/1970 0 Accepted
SVA741 OEDF OMDB IVAO (IVAO) 1.00 01/01/1970 0 Accepted
SVA741 OKBK OEDF IVAO (IVAO) 0.45 01/01/1970 0 Accepted
SVA741 OKBK OBBI IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 OBBI OEDF IVAO (IVAO) 0.20 01/01/1970 0 Accepted
SVA741 HECA OEJN IVAO (IVAO) 1.50 01/01/1970 0 Accepted
SVA741 EBBR EGLL IVAO (IVAO) 0.45 01/01/1970 0 Accepted
SVA741 HECA OEJN IVAO (IVAO) 1.45 01/01/1970 0 Accepted
SVA741 OMDB OEDF IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 OEDF OMDB IVAO (IVAO) 1.00 01/01/1970 0 Accepted
SVA741 OBBI OMDB IVAO (IVAO) 0.45 01/01/1970 0 Accepted
SVA741 OBBI OMDB IVAO (IVAO) 0.45 01/01/1970 0 Accepted
SVA741 OBBI OERK IVAO (IVAO) 1.00 01/01/1970 0 Accepted
SVA741 OBBI OEDF IVAO (IVAO) 0.20 01/01/1970 0 Accepted
SVA741 OBBI OMDB IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 OOMS OMDB IVAO (IVAO) 0.25 01/01/1970 0 Accepted
SVA741 OERK OEJN IVAO (IVAO) 1.40 01/01/1970 0 Accepted
SVA741 OMDB OEDF IVAO (IVAO) 0.45 01/01/1970 0 Accepted
SVA741 OMDB OMAA IVAO (IVAO) 0.20 01/01/1970 0 Accepted
SVA741 DTTA GMME IVAO (IVAO) 2.30 01/01/1970 0 Accepted
SVA741 EGLL EGGD IVAO (IVAO) 0.20 01/01/1970 0 Accepted
SVA741 OEDF OTBD IVAO (IVAO) 0.35 01/01/1970 0 Accepted
SVA741 OBBI OTBD IVAO (IVAO) 0.25 01/01/1970 0 Accepted
SVA741 OBBI OTBD IVAO (IVAO) 0.25 01/01/1970 0 Accepted
SVA741 HESH HECA IVAO (IVAO) 0.45 01/01/1970 0 Accepted
SVA741 OMDB OMAA IVAO (IVAO) 0.25 01/01/1970 0 Accepted
SVA741 OBBI OMDB IVAO (IVAO) 0.35 01/01/1970 0 Accepted
SVA741 EBBR EDDS IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 EGLL EHAM IVAO (IVAO) 0.40 01/01/1970 0 Accepted
SVA741 OJAI OJAQ IVAO (IVAO) 0.25 01/01/1970 0 Accepted
SVA741 OBBI OMDB IVAO (IVAO) 0.30 01/01/1970 0 Accepted
SVA741 OERK HECA IVAO (IVAO) 2.00 01/01/1970 0 Accepted
SVA741 ORMM OKBK IVAO (IVAO) 0.25 01/01/1970 0 Accepted
SVA741 OERK HECA IVAO (IVAO) 1.55 01/01/1970 0 Accepted
SVA741 LFPG EGLL IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 EGLL EIDW IVAO (IVAO) 0.55 01/01/1970 0 Accepted
SVA741 OEDF OMDB IVAO (IVAO) 1.00 01/01/1970 0 Accepted
SVA741 EGLL EIDW IVAO (IVAO) 1.00 01/01/1970 0 Accepted
SVA741 OEDF OMDB IVAO (IVAO) 0.50 01/01/1970 0 Accepted
SVA741 OEJN OMDB IVAO (IVAO) 2.30 01/01/1970 0 Accepted
SVA741 OKBK OJAI IVAO (IVAO) 2.00 01/01/1970 0 Accepted
SVA741 OEDF OMDB IVAO (IVAO) 0.54 01/01/1970 0 Accepted
SVA741 OBBI OTBD IVAO (IVAO) 0.30 01/01/1970 0 Accepted
SVA741 EGLL EDDF IVAO (IVAO) 1.25 01/01/1970 0 Accepted
SVA741 OERK OBBI IVAO (IVAO) 1.00 01/01/1970 0 Accepted
SVA741 OMAA OMDB IVAO (IVAO) 0.25 01/01/1970 0 Accepted
SVA741 OEDF OMDB IVAO (IVAO) 1.00 01/01/1970 0 Accepted