SVA5334 Profile

Pilot ID Rank Location
SVA5334 Senior First Officer Indonesia Indonesia
Total Flights Total Hours ivao id
77 185.13 484597

Awards

Pirep Chart

Flight Number Departure Arrival Aircraft Flight Time Submitted L.R Status
SVA826 OEJN WIII B777-367ER (HZ-AK25) 09.54 03/06/2021 -673 Rejected
GIA150 WIDD WIII B787-9 (HZ-ARG) 1.39 10/05/2019 0 Accepted
GIA372 WICC EGLL B787-9 (HZ-ARG) 0.15 25/03/2019 0 Accepted
GIA372 WICC WARR B787-9 (HZ-ARG) 0.12 25/03/2019 0 Accepted
GIA120 WIII WIPP B787-9 (HZ-ARG) 0.30 27/02/2019 0 Accepted
GIA891 ZBAA WIII A330-343 (HZ-AQ30) 8.00 01/06/2018 0 Accepted
GIA350 WIII VTBD A330-343 (HZ-AQ30) 0.21 27/05/2018 0 Accepted
GIA893 ZBAA WADD A330-343 (HZ-AQ30) 0.24 26/05/2018 0 Accepted
GIA892 WADD ZBAA A330-343 (HZ-AQ30) 6.30 25/05/2018 0 Accepted
GIA5 OEMA WITT A330-343 (HZ-AQ30) 9.33 24/05/2018 0 Accepted
GIA344 WARR WADD B787-9 (HZ-ARG) 0.42 18/05/2018 0 Accepted
GIA419 WADD WIII B787-9 (HZ-ARG) 1.42 18/05/2018 0 Accepted
GIA851 WSSS WIMM B787-9 (HZ-ARG) 1.09 21/04/2018 0 Accepted
GIA850 WIMM WSSS B787-9 (HZ-ARG) 0.45 21/04/2018 0 Accepted
GIA833 WSSS WIII B787-9 (HZ-ARG) 1.33 21/04/2018 0 Accepted
GIA322 WIII WARR B787-9 (HZ-ARG) 1.27 21/04/2018 0 Accepted
GIA188 WIII WIMM B787-9 (HZ-ARG) 0.36 16/04/2018 0 Accepted
GIA847 WSSS WIII B787-9 (HZ-ARG) 0.31 09/11/2017 0 Accepted
GIA6 OEMA WITT A321-211 (HZ-AST) 4.42 07/10/2017 0 Accepted
DALIB WAHH WSSL B747-481 (TF-AAC) 0.18 18/09/2017 0 Accepted
GIA855 WSSS WARR B787-9 (HZ-ARG) 1.36 16/09/2017 0 Accepted
GIA855 WSSS WARR B787-9 (HZ-ARG) 0.27 16/09/2017 0 Accepted
GIA822 WIII WSSS B787-9 (HZ-ARG) 1.33 15/09/2017 0 Accepted
GIA863 VHHH WIII B787-9 (HZ-ARG) 4.30 07/09/2017 0 Accepted
GIA876 WIII VHHH B787-9 (HZ-ARG) 2.09 06/09/2017 0 Accepted
GIA876 WIII VHHH B787-9 (HZ-ARG) 1.06 06/09/2017 0 Accepted
GIA1 PHNL YMML A321-211 (HZ-AST) 4.24 03/09/2017 0 Accepted
GIA1 PHNL YMML A321-211 (HZ-AST) 3.06 03/09/2017 0 Accepted
GIA87 EGLL WIII A330-343 (HZ-AQ30) 11.32 19/08/2017 0 Accepted
GIA86 WSSS EGLL A330-343 (HZ-AQ30) 12.45 18/08/2017 0 Accepted
GIA86 WIII WSSS A330-343 (HZ-AQ30) 1.37 18/08/2017 0 Accepted
GIA88 WIII EHAM A330-343 (HZ-AQ30) 13.07 17/08/2017 0 Accepted
GIA88 WIII EHAM A330-343 (HZ-AQ30) 0.21 14/08/2017 0 Accepted
GIA173 VECC VYYY B787-9 (HZ-ARG) 1.24 12/08/2017 0 Accepted
GIA141 WITT WIII B787-9 (HZ-ARG) 2.27 06/08/2017 0 Accepted
GIA17 WIII VTBS B777-268(ER (HZ-AKW) 3.11 05/08/2017 0 Accepted
GIA140 WIII WITT B787-9 (HZ-ARG) 2.39 05/08/2017 0 Accepted
SVA624 OEJN WIII A320-214 (HZ-ASE) 3.24 30/07/2017 0 Accepted
GIA656 WIII WAJJ B787-9 (HZ-ARG) 1.21 25/06/2017 0 Accepted
GIA656 WIII WAJJ B787-9 (HZ-ARG) 1.54 25/06/2017 0 Accepted
GIA188 WIII WIMM B787-9 (HZ-ARG) 2.06 24/06/2017 0 Accepted
GIA191 WIMM WIII B787-9 (HZ-ARG) 2.09 24/06/2017 0 Accepted
GIA876 WIII VHHH B787-9 (HZ-ARG) 5.33 22/06/2017 0 Accepted
KLM809 EHAM WMKK A330-343 (HZ-AQ30) 0.57 22/06/2017 0 Accepted
KLM809 EHAM WMKK A330-343 (HZ-AQ30) 0.24 22/06/2017 0 Accepted
KLM809 EHAM WMKK A330-343 (HZ-AQ30) 0.45 22/06/2017 0 Accepted
KLM809 WMKK WIII A330-343 (HZ-AQ30) 2.06 22/06/2017 0 Accepted
KLM809 EHAM WMKK A330-343 (HZ-AQ30) 1.57 21/06/2017 0 Accepted
KLM809 EHAM WMKK A330-343 (HZ-AQ30) 1.57 21/06/2017 0 Accepted
GIA192 WIII WIMM B787-9 (HZ-ARG) 2.12 10/05/2017 0 Accepted
GIA17 WIMM WARR B787-9 (HZ-ARG) 2.57 10/05/2017 0 Accepted
GIA8 KOKC KPNS B787-9 (HZ-ARG) 1.39 05/05/2017 0 Accepted
GIA821 WMKK WIII B787-9 (HZ-ARG) 2.33 05/05/2017 0 Accepted
GIA418 WIII WADD B787-9 (HZ-ARG) 0.57 05/05/2017 0 Accepted
GIA268 WIII WIMN B787-9 (HZ-ARG) 2.27 29/04/2017 0 Accepted
GIA269 WIMN WIII B787-9 (HZ-ARG) 2.12 29/04/2017 0 Accepted
GIA322 WIII WARR A320-214 (HZ-ASE) 0.21 25/04/2017 0 Accepted
GIA217 WAHH WIII B787-9 (HZ-ARG) 1.30 24/04/2017 0 Accepted
GIA218 WIII WAHH B787-9 (HZ-ARG) 1.00 20/04/2017 0 Accepted
GIA121 WIMM WIII B787-9 (HZ-ARG) 0.39 02/04/2017 0 Accepted
GIA196 WIBB WIMM B787-9 (HZ-ARG) 0.51 01/04/2017 0 Accepted
GIA8 KOKC KPNS IVAO (IVAO) 1.42 15/02/2017 0 Accepted
GIA3 PKMJ PMDY IVAO (IVAO) 3.24 05/01/2017 0 Accepted
GIA1 YBBN AGGH IVAO (IVAO) 2.27 02/01/2017 0 Accepted
GIA2 AGGH PKMJ IVAO (IVAO) 3.06 02/01/2017 0 Accepted
GIA7128 WIPP WILL IVAO (IVAO) 0.33 28/12/2016 0 Accepted
GIA821 WMKK WIII IVAO (IVAO) 2.03 26/12/2016 0 Accepted
GIA821 WMKK WIII IVAO (IVAO) 2.12 24/12/2016 0 Accepted
GIA818 WIII WMKK IVAO (IVAO) 0.33 23/12/2016 0 Accepted
GIA16 WIII WAHH B787-9 (HZ-ARG) 1.03 22/11/2016 0 Accepted
GIA312 WIII WARR B787-9 (HZ-ARG) 1.36 15/11/2016 0 Accepted
GIA327 WARR WIII B787-9 (HZ-ARG) 2.00 15/11/2016 0 Accepted
GIA16 WIPP WALL B787-9 (HZ-ARG) 2.04 28/09/2016 0 Accepted
GIA16 WIPP WALL B787-9 (HZ-ARG) 0.33 27/09/2016 0 Accepted
GIA16 WARR WIPP B787-9 (HZ-ARG) 2.12 23/09/2016 0 Accepted
GIA16 WIMM WARR B787-9 (HZ-ARG) 2.48 21/09/2016 0 Accepted
GIA16 WAAA WIMM B787-9 (HZ-ARG) 3.53 18/09/2016 0 Accepted
GIA16 CYEG KONT B787-9 (HZ-ARG) 0.30 10/09/2016 0 Accepted