
Pilot ID | Rank | Location |
---|---|---|
SVA5922 | Initial First Officer | ![]() |
Total Flights | Total Hours | ivao id |
0 | 0.00 | 651600 |
Pilot ID | Rank | Location |
---|---|---|
SVA5922 | Initial First Officer | ![]() |
Total Flights | Total Hours | ivao id |
0 | 0.00 | 651600 |
Flight Number | Departure | Arrival | Aircraft | Flight Time | Submitted | L.R | Status |
---|---|---|---|---|---|---|---|
SVA1170 | OEDF | OERK | A320-200 (HZ-AS56) | 1.15 | 25/01/2021 | 0 |
Approval Pending |