SVA747 Profile

Pilot ID Rank Location
SVA747 Senior Fleet Captain Saudi Arabia Saudi Arabia
Total Flights Total Hours ivao id
1204 3526.50 487618

Awards

Pirep Chart

Flight Number Departure Arrival Aircraft Flight Time Submitted L.R Status
SVA572 OERK OMAA A320-214 (HZ-AS59) 01.16 06/04/2024 -328 Accepted
SVA328 HESH OERK A320-214 (HZ-AS35) 01.44 25/12/2022 -115 Accepted
SVA327 OERK HESH A320-214 (HZ-AS35) 02.19 23/12/2022 -215 Accepted
SVA1039 OERK OEJN A320-214 (HZ-AS35) 01.26 16/12/2022 -219 Accepted
SVA1167 OEDF OEJN A320-214 (HZ-ASF) 00.52 15/12/2022 -88 Accepted
SVA599 OMDB OEJN A320-214 (HZ-AS35) 02.57 03/12/2022 -239 Accepted
SVA520 OERK OBBI IVAO (IVAO) 01.01 02/12/2022 -90 Accepted
SVA741 VABB OERK A320-214 (HZ-AS35) 04.06 01/12/2022 -236 Accepted
SVA308 LIRF OERK A320-214 (HZ-ASB) 04.25 23/11/2022 -81 Accepted
SVA531 OOMS OEJN A320-214 (HZ-ASB) 03.14 06/11/2022 -124 Accepted
SVA238 LSGG OEMA A320-214 (HZ-AS35) 05.09 15/07/2022 -14 Accepted
SVA237 LIRF LSGG A320-214 (HZ-AS35) 01.15 14/07/2022 -158 Accepted
SVA201 HESH LIRF A320-214 (HZ-AS35) 03.21 13/07/2022 -16 Accepted
SVA327 OERK HESH A320-214 (HZ-AS35) 02.03 12/07/2022 -87 Accepted
SVA1145 OEDF OERK A320-214 (HZ-AS35) 00.44 11/07/2022 -119 Accepted
SVA1136 OERK OEDF A320-214 (HZ-AS35) 00.55 09/07/2022 -324 Accepted
SVA572 OERK OMAA A320-214 (HZ-AS35) 01.36 08/07/2022 -101 Accepted
SVA208 LIRF OERK A320-214 (HZ-ASE) 03.56 05/07/2022 -113 Accepted
SVA201 OEJN LIRF A320-214 (HZ-AS35) 04.30 04/07/2022 -40 Accepted
SVA151 OEJN LOWW A320-214 (HZ-ASF) 04.34 03/07/2022 -65 Accepted
SVA150 LOWW OEJN A320-214 (HZ-AS35) 04.50 03/07/2022 -44 Accepted
SVA193 OERK LGMK A320-214 (HZ-ASB) 03.27 02/07/2022 -131 Accepted
SVA3355 OEJN HAAB A320-214 (HZ-AS35) 02.17 01/07/2022 -80 Accepted
SVA424 HAAB OERK A320-214 (HZ-AS35) 03.48 01/07/2022 -75 Accepted
SVA081 UBBB UBBB A320-214 (HZ-AS35) 00.51 30/06/2022 -140 Accepted
SVA819 OMDB OERK A320-214 (HZ-AS35) 01.34 29/06/2022 -60 Accepted
SVA81 OBBI UBBB A320-214 (HZ-AS35) 03.08 29/06/2022 -114 Accepted
SVA550 OEJN OMDB A320-214 (HZ-ASE) 02.49 28/06/2022 -204 Accepted
SVA550 OEJN OMDB A320-214 (HZ-AS35) 02.42 11/06/2022 -171 Accepted
SVA7 VTSP WMKK A320-214 (HZ-ASB) 01.22 09/06/2022 -26 Accepted
SVA2 VRMM VTSP A320-214 (HZ-AS35) 04.25 08/06/2022 -65 Accepted
SVA2 OERK VRMM A320-214 (HZ-ASA) 04.52 05/06/2022 -416 Accepted
SVA7 LOWW LGMK A320-214 (HZ-ASB) 01.58 04/06/2022 -168 Accepted
SVA7 LGMK OERK A320-214 (HZ-ASB) 03.38 04/06/2022 -109 Accepted
SVA151 OEJN LOWW A320-214 (HZ-ASB) 05.05 03/06/2022 -123 Accepted
SVA236 LSGG OEJN A320-214 (HZ-ASB) 05.09 02/06/2022 -111 Accepted
SVA239 OERK LSGG A320-214 (HZ-ASB) 05.22 01/06/2022 -199 Accepted
SVA327 OERK HESH A320-214 (HZ-ASB) 02.06 31/05/2022 -102 Accepted
SVA328 HESH OERK A320-214 (HZ-ASE) 01.50 31/05/2022 -60 Accepted
SVA127 OEJN LFPG A320-214 (HZ-ASF) 06.10 30/05/2022 -102 Accepted
SVA264 LTFM OERK A320-214 (HZ-ASF) 03.50 29/05/2022 -103 Accepted
SVA263 OERK LTFM A320-214 (HZ-ASE) 04.22 28/05/2022 -221 Accepted
SVA174 EDDM OEJN A320-214 (HZ-ASB) 05.04 27/05/2022 -303 Accepted
SVA1150 OERK OEDF A320-214 (HZ-ASB) 00.35 27/05/2022 -72 Accepted
SVA171 OERK EDDM A320-214 (HZ-ASE) 05.57 26/05/2022 -117 Accepted
SVA632 OJAI OEJN A320-214 (HZ-ASE) 01.51 25/05/2022 -120 Accepted
SVA542 OEJN OTHH A320-214 (HZ-ASE) 02.21 25/05/2022 -44 Accepted
SVA383 OEJN HECA A320-214 (HZ-ASF) 01.54 25/05/2022 -173 Accepted
SVA201 OEJN LIRF A320-214 (HZ-ASB) 04.49 24/05/2022 -44 Accepted
SVA202 LIRF OEJN A320-214 (HZ-ASB) 04.33 24/05/2022 -98 Accepted
SVA627 OEJN OJAI A320-214 (HZ-ASE) 01.51 24/05/2022 -168 Accepted
SVA641 OEJN OLBA A320-214 (HZ-AS84) 02.39 16/05/2022 -41 Accepted
SVA644 OLBA OERK A320-214 (HZ-AS84) 03.11 16/05/2022 -108 Accepted
SVA151 OEJN LOWW A320-214 (HZ-ASG) 04.52 12/05/2022 -132 Accepted
SVA543 OTHH OEJN A320-214 (HZ-AS79) 02.15 11/05/2022 -150 Accepted
SVA540 OERK OTHH A320-214 (HZ-AS82) 01.10 10/05/2022 -183 Accepted
SVA714 EGLL LSZH IVAO (IVAO) 01.28 09/05/2022 -160 Accepted
SVA201 OEJN LGAV A320-214 (HZ-ASC) 03.33 04/05/2022 -86 Accepted
SVA1130 OEJN OEDF A320-214 (HZ-AS56) 01.39 29/04/2022 -129 Accepted
SVA7741 KIAD CYYZ IVAO (IVAO) 01.03 28/04/2022 -278 Accepted
SVA0 CYYZ KIAD IVAO (IVAO) 01.01 28/04/2022 -138 Accepted
SVA035 OEJN KIAD B777-368ER (HZ-AK28) 13.16 27/04/2022 -294 Accepted
SVA315 OERK HECA A320-214 (HZ-AS56) 02.30 22/04/2022 -140 Accepted
SVA861 RPLL OERK B777-368ER (HZ-AK15) 09.48 17/04/2022 -160 Accepted
SVA862 OERK RPLL B777-368ER (HZ-AK18) 08.53 10/04/2022 -158 Accepted
SVA022 KJFK OERK B747-87UF (HZ-AI4) 11.43 07/04/2022 -237 Accepted
SVA021 OEJN KJFK B747-45EBDSF (TF-AMA) 12.37 04/04/2022 -132 Accepted
SVA1671 OERK OEAB A320-214 (HZ-AS56) 01.28 24/01/2022 -241 Accepted
SVA1169 OEDF OERK A320-214 (HZ-AS56) 00.53 22/01/2022 -60 Accepted
SVA1671 OERK OEAB A320-214 (HZ-AS56) 01.25 19/01/2022 -115 Accepted
SVA1686 OEAB OEDF A320-214 (HZ-AS56) 01.35 19/01/2022 -161 Accepted
SVA326 HESH OEJN A320-214 (HZ-AS56) 01.04 13/01/2022 -414 Accepted
SVA325 OEJN HESH A320-214 (HZ-AS84) 01.31 11/01/2022 -82 Accepted
SVA589 OMDB OEJN A320-214 (HZ-AS83) 02.58 26/12/2021 -84 Accepted
SVA550 OEJN OMDB A320-214 (HZ-AS56) 02.04 25/12/2021 -111 Accepted
SVA599 OMDB OEJN A330-343 (HZ-AQ30) 02.28 18/12/2021 -44 Accepted
SVA588 OEJN OMDB A330-343 (HZ-AQ22) 02.03 17/12/2021 -114 Accepted
SVA642 OLBA OEJN A320-214 (HZ-AS56) 02.16 15/12/2021 -221 Accepted
SVA038 KIAD OERK B777-368ER (HZ-AK41) 11.48 05/12/2021 -201 Accepted
SVA2551 OMAA OERK A321-211 (HZ-ASQ) 01.29 03/12/2021 -88 Accepted
SVA035 OEJN KIAD B777-368ER (HZ-AK41) 14.14 03/12/2021 -95 Accepted
SVA2316 OERK OMAA A321-211 (HZ-ASQ) 01.49 01/12/2021 -100 Accepted
SVA1056 OEJN OERK B777-368ER (HZ-AK41) 01.27 30/11/2021 -111 Accepted
SVA315 OERK HECA A330-343 (HZ-AQ27) 02.27 29/11/2021 -28 Accepted
SVA308 HECA OEJN A330-343 (HZ-AQB) 01.42 29/11/2021 -85 Accepted
SVA521 OBBI OERK A320-214 (HZ-ASC) 00.55 28/11/2021 -51 Accepted
SVA310 HECA OERK A330-343 (HZ-AQ30) 02.06 27/11/2021 -43 Accepted
SVA590 OEJN OMDB A320-214 (HZ-ASD) 02.25 27/11/2021 -82 Accepted
SVA501 OMDB OBBI A320-214 (HZ-AS56) 00.53 27/11/2021 -135 Accepted
SVA2161 OBBI OERK A320-214 (HZ-AS56) 00.56 26/11/2021 -107 Accepted
SVA413 OERK HECA A330-343 (HZ-AQ27) 02.39 26/11/2021 -95 Accepted
SVA2164 OERK OBBI A320-214 (HZ-AS56) 00.59 25/11/2021 -166 Accepted
SVA565 OMDB OEMA A320-214 (HZ-AS41) 02.39 24/11/2021 -131 Accepted
SVA1421 OEMA OEJN A320-214 (HZ-AS42) 00.42 24/11/2021 -124 Accepted
SVA598 OEJN OMDB A320-214 (HZ-ASB) 02.37 23/11/2021 -75 Accepted
SVA1671 OERK OEAB A330-343 (HZ-AQB) 01.26 10/11/2021 -365 Accepted
SVA1649 OEAB OEJN A330-343 (HZ-AQE) 00.55 10/11/2021 -113 Accepted
SVA559 OMDB OERK A330-343 (HZ-AQL) 01.38 08/11/2021 -74 Accepted
SVA598 OEJN OMDB A330-343 (HZ-AQ23) 02.16 07/11/2021 -112 Accepted
SVA1671 OERK OEAB IVAO (IVAO) 01.28 03/11/2021 -147 Accepted
SVA1647 OEAB OEJN IVAO (IVAO) 00.53 03/11/2021 -111 Accepted
SVA1034 OEJN OERK A320-214 (HZ-AS56) 01.15 01/11/2021 -118 Accepted
SVA567 OMDB OEJN A330-343 (HZ-AQ27) 02.36 25/10/2021 -128 Accepted
SVA1671 OERK OEAB A320-214 (HZ-AS84) 01.20 20/10/2021 -117 Accepted
SVA1649 OEAB OEJN A320-214 (HZ-AS56) 01.00 20/10/2021 -123 Accepted
SVA554 OERK OMDB B777-368ER (HZ-AK15) 01.33 29/09/2021 -247 Accepted
SVA1675 OERK OEAB A320-214 (HZ-AS84) 01.15 27/09/2021 -128 Accepted
SVA1651 OEAB OEJN A320-214 (HZ-AS56) 00.44 27/09/2021 -152 Accepted
SVA373 OEJN GMMN B777-368ER (HZ-AK28) 06.20 20/09/2021 -166 Accepted
SVA192 LGAV OEJN B777-368ER (HZ-AK28) 03.04 15/09/2021 -125 Accepted
SVA191 HESH LGAV B777-268ER (HZ-AKU) 02.03 13/09/2021 -122 Accepted
SVA325 OEJN HESH B777-268ER (HZ-AKT) 01.17 12/09/2021 -151 Accepted
SVA2171 OBBI OEJN A321-211 (HZ-ASI) 01.52 07/09/2021 -140 Accepted
SVA300 HECA OEJN B777-268ER (HZ-AKS) 01.49 06/09/2021 -193 Accepted
SVA2172 OEJN OBBI A321-211 (HZ-ASH) 01.53 06/09/2021 -207 Accepted
SVA311 OERK HECA B777-268ER (HZ-AKS) 02.11 05/09/2021 -126 Accepted
SVA1905 OERK OETF A320-214 (HZ-AS56) 01.13 04/09/2021 -148 Accepted
SVA1776 OETF OEJN A320-214 (HZ-AS56) 00.37 04/09/2021 -196 Accepted
SVA1023 OERK OEJN A320-214 (HZ-AS56) 01.10 02/09/2021 -172 Accepted
SVA1169 OEDF OERK A320-214 (HZ-AS56) 00.42 31/08/2021 -208 Accepted
SVA1130 OEJN OEDF A320-214 (HZ-AS56) 02.09 30/08/2021 -105 Accepted
SVA1543 OEJN OETB A320-214 (HZ-AS84) 02.15 15/08/2021 -173 Accepted
SVA192 LGAV OEJN A320-214 (HZ-AS82) 03.22 25/06/2021 -105 Accepted
SVA191 OEJN LGAV A320-214 (HZ-AS56) 03.08 24/06/2021 -147 Accepted
SVA4608 OERK OEJN A320-214 (HZ-AS41) 01.22 23/06/2021 -124 Accepted
SVA2181 OBBI OEJN A320-214 (HZ-AS56) 01.58 22/05/2021 -98 Accepted
SVA1 OERK OEJN B777-3FGER (HZ-AK39) 01.23 22/05/2021 -112 Accepted
SVA2174 OEJN OBBI A320-214 (HZ-AS56) 02.17 21/05/2021 -18 Accepted
SVA499 MMMX EDDF B747-87UF (HZ-AI3) 10.58 20/05/2021 -126 Accepted
SVA408 EDDF RJAA B747-481BDSF (TC-ACF) 10.00 20/05/2021 -211 Accepted
SVA178 LFPG MMMX B747-428 (TF-AAL) 10.37 19/05/2021 -168 Accepted
SVA042 LGAV OBBI A320-214 (HZ-AS56) 03.59 18/05/2021 -175 Accepted
SVA508 OBBI OEJN A320-214 (HZ-AS56) 01.04 18/05/2021 -191 Accepted
SVA747 VHHH RJAA B747-481 (TF-AAC) 03.24 18/05/2021 -128 Accepted
SVA191 OEJN LGAV A320-214 (HZ-AS82) 03.18 17/05/2021 -98 Accepted
SVA4111 OEJN OEAB A320-214 (HZ-AS56) 01.12 15/05/2021 -134 Accepted
SVA4106 OEAB OEJN A320-214 (HZ-AS56) 00.59 15/05/2021 -191 Accepted
SVA1 LEMD LPMA B747-428FER (TC-ACM) 02.03 12/05/2021 -458 Accepted
SVA984 OERK VHHX A330-343 (HZ-AQ20) 08.00 12/05/2021 -164 Accepted
SVA1 WSSS OEJN B747-428 (TF-AAJ) 08.50 11/05/2021 -96 Accepted
SVA633 OERK OJAI A321-211 (HZ-ASV) 02.03 11/05/2021 -124 Accepted
SVA632 OJAI OEJN A321-211 (HZ-ASV) 01.52 11/05/2021 -84 Accepted
SVA6400 MMMX LEMD B747-4H6 (TF-AAD) 10.08 10/05/2021 -171 Accepted
SVA306 HECA OEJN A330-343 (HZ-AQ25) 01.51 10/05/2021 -100 Accepted
SVA305 EGLL WSSS B747-428 (TF-AAK) 11.28 09/05/2021 -85 Accepted
SVA2664 OEJN HECA A330-343 (HZ-AQB) 01.50 09/05/2021 -85 Accepted
SVA303 HECA OEJN A330-343 (HZ-AQ29) 01.35 08/05/2021 -102 Accepted
SVA747 EGLL MMMX B747-87UF (HZ-AI4) 10.22 08/05/2021 -438 Accepted
SVA555 OMDB OERK A320-214 (HZ-AS56) 01.38 08/05/2021 -108 Accepted
SVA1034 OEJN OERK A320-214 (HZ-AS56) 01.20 07/05/2021 -97 Accepted
SVA313 OERK HECA A330-343 (HZ-AQC) 02.30 07/05/2021 -33 Accepted
SVA527 OBBI OEJN A330-343 (HZ-AQF) 01.46 06/05/2021 -165 Accepted
SVA1380 OEJN OESK A320-214 (HZ-ASG) 01.21 06/05/2021 -287 Accepted
SVA1381 OESK OEJN A320-214 (HZ-AS45) 01.28 06/05/2021 -134 Accepted
SVA1019 OERK OEJN A320-214 (HZ-AS45) 01.25 05/05/2021 -190 Accepted
SVA524 OEJN OBBI A330-343 (HZ-AQ19) 01.43 05/05/2021 -33 Accepted
SVA1 OEJN OEAB A320-214 (HZ-AS56) 01.04 03/05/2021 -312 Accepted
SVA1 OEAB OERK A320-214 (HZ-AS56) 01.13 03/05/2021 -216 Accepted
SVA1 OERK OEJN A320-214 (HZ-AS56) 01.45 03/05/2021 -225 Accepted
SVA51 OEJN OEDF B787-9 (HZ-AR12) 01.30 02/05/2021 -82 Accepted
SVA51 OEDF OERK B787-9 (HZ-ARA) 00.44 02/05/2021 -82 Accepted
SVA51 OERK OEJN B787-9 (HZ-AR12) 01.19 02/05/2021 -133 Accepted
SVA8025 OEJN VTSP B777-368ER (HZ-AK26) 06.56 01/05/2021 -136 Accepted
SVA113 VTSP OEJN B777-3FGER (HZ-AK32) 08.24 01/05/2021 -88 Accepted
SVA90 OEJN OMDB B787-9 (HZ-ARH) 02.08 30/04/2021 -64 Accepted
SVA90 OMDB OEJN B787-9 (HZ-AR11) 02.26 30/04/2021 -62 Accepted
SVA305 OEJN HECA A321-211 (HZ-ASU) 01.44 30/04/2021 -114 Accepted
SVA310 HECA OERK A321-211 (HZ-ASP) 02.07 30/04/2021 -128 Accepted
SVA7344 RPLL EGLL B747-4H6 (TF-AAD) 13.35 29/04/2021 -103 Accepted
SVA1543 OEJN OETB A320-214 (HZ-AS56) 01.19 29/04/2021 -501 Accepted
SVA1558 OETB OEJN A320-214 (HZ-ASE) 01.30 29/04/2021 -89 Accepted
SVA526 OBBI OEJN A321-211 (HZ-ASP) 02.01 28/04/2021 -170 Accepted
SVA 747 OEJN OEAB IVAO (IVAO) 01.02 28/04/2021 -97 Accepted
SVA747 OEAB OERK IVAO (IVAO) 01.13 28/04/2021 -52 Accepted
SVA113 VHHH RJAA B777-FFG (HZ-AK71) 03.31 27/04/2021 -177 Accepted
SVA113 RJAA KJFK B777-FFG (HZ-AK72) 11.54 27/04/2021 -91 Accepted
SVA520 OERK OBBI A321-211 (HZ-ASV) 00.56 27/04/2021 -246 Accepted
SVA777 KMCO OEJN B777-268(ER (HZ-AKW) 12.45 26/04/2021 -126 Accepted
SVA1646 OEJN OEAB IVAO (IVAO) 01.07 26/04/2021 -107 Accepted
SVA1649 OEAB OEJN IVAO (IVAO) 01.10 26/04/2021 -134 Accepted
SVA035 OEJN KIAD B777-3FGER (HZ-AK40) 13.12 25/04/2021 -122 Accepted
SVA1606 KIAD KMCO B777-368ER (HZ-AK30) 02.04 25/04/2021 -163 Accepted
SVA1 OERK OEJN B747-481BDSF (TC-ACG) 01.16 24/04/2021 -75 Accepted
SVA641 OEJN OLBA IVAO (IVAO) 02.42 21/04/2021 -67 Accepted
SVA642 OLBA OEJN IVAO (IVAO) 02.27 21/04/2021 -84 Accepted
SVA1462 OEJN OEAB IVAO (IVAO) 00.55 20/04/2021 -121 Accepted
SVA1645 OEAB OEJN IVAO (IVAO) 00.58 20/04/2021 -100 Accepted
SVA71 RJAA KBWI B747-87UF (HZ-AI4) 11.55 19/04/2021 -102 Accepted
SVA71 KBWI KJFK B747-87UF (HZ-AI3) 01.11 19/04/2021 -85 Accepted
SVA598 OERK OMDB B747-4H6 (TF-AAD) 01.49 18/04/2021 -127 Accepted
SVA747 OMDB OEAB B747-4H6 (TF-AAD) 02.08 18/04/2021 -97 Accepted
SVA901 RJAA YSSY B777-FFG (HZ-AK71) 09.28 17/04/2021 -128 Accepted
SVA901 YSSY RJAA B777-FFG (HZ-AK71) 09.15 17/04/2021 -126 Accepted
SVA747 OEJN OERK B747-481BDSF (TC-ACF) 01.17 17/04/2021 -94 Accepted
SVA236 LSGG OEJN A320-214 (HZ-AS56) 06.22 16/04/2021 -161 Accepted
SVA8384 KJFK RJAA B777-FFG (HZ-AK73) 13.43 16/04/2021 -175 Accepted
SVA20 KJFK OEJN B747-428 (TF-AAK) 11.44 15/04/2021 -223 Accepted
SVA237 OEJN LSGG A320-214 (HZ-ASG) 05.47 15/04/2021 -181 Accepted
SVA68 OEJN KJFK B747-87UF (HZ-AI3) 12.20 14/04/2021 -102 Accepted
SVA555 OMDB OERK B777-268ER (HZ-AKR) 01.43 13/04/2021 -341 Accepted
SVA1021 OERK OEJN B777-268ER (HZ-AKS) 01.33 13/04/2021 -155 Accepted
SVA555 OMDB OERK A320-214 (HZ-AS56) 01.39 13/04/2021 -221 Accepted
SVA558 OEJN OMDB B787-9 (HZ-AR13) 02.05 12/04/2021 -173 Accepted
SVA1057 OERK OEJN B787-9 (HZ-AR13) 01.33 11/04/2021 -127 Accepted
SVA901 EGLL RJTT B747-87UF (HZ-AI4) 10.55 10/04/2021 -144 Accepted
SVA1024 OEJN OERK A321-211 (HZ-ASO) 01.19 09/04/2021 -454 Accepted
SVA747 LFMN OLBA B777-268ER (HZ-AKT) 03.46 08/04/2021 -85 Accepted
SVA642 OLBA OEJN B777-368ER (HZ-AK20) 02.17 08/04/2021 -166 Accepted
SVA777 LEPA LFLL B777-268ER (HZ-AKQ) 01.30 06/04/2021 -148 Accepted
SVA183 OERK OEJN A320-214 (HZ-AS39) 01.29 06/04/2021 -177 Accepted
SVA777 LFLL LFMN B777-268(ER (HZ-AKW) 00.51 06/04/2021 -395 Accepted
SVA036 KIAD OEJN B747-4H6 (TF-AAH) 11.50 04/04/2021 -68 Accepted
SVA777 LSGG LEPA B777-268ER (HZ-AKU) 01.20 04/04/2021 -149 Accepted
SVA256 OEJN LTFM B777-268ER (HZ-AKU) 03.24 03/04/2021 -138 Accepted
SVA526 OEJN OBBI IVAO (IVAO) 01.45 03/04/2021 -97 Accepted
SVA521 OBBI OERK IVAO (IVAO) 00.57 03/04/2021 -147 Accepted
SVA701 LTFM LSGG B777-268ER (HZ-AKT) 02.49 03/04/2021 -188 Accepted
SVA1433 OEMA OEJN B777-268(ER (HZ-AKW) 00.52 02/04/2021 -155 Accepted
SVA2606 KLAS KIAD B747-428 (TF-AAJ) 03.34 01/04/2021 -486 Accepted
SVA1027 OERK OEJN A321-211 (HZ-ASO) 01.26 01/04/2021 -121 Accepted
SVA747 OEJN OEMA B777-268ER (HZ-AKS) 00.40 01/04/2021 -138 Accepted
SVA1018 OEJN OERK A320-214 (HZ-ASG) 01.19 31/03/2021 -69 Accepted
SVA041 OERK KLAS B747-481 (TF-AAC) 16.35 31/03/2021 -513 Accepted
SVA1107 OEDF OEJN A330-343 (HZ-AQB) 02.05 30/03/2021 -95 Accepted
SVA036 KIAD OEJN B777-368ER (HZ-AK41) 12.11 30/03/2021 -176 Accepted
SVA035 OEJN KIAD B777-368ER (HZ-AK41) 13.17 29/03/2021 -244 Accepted
SVA1108 OEJN OEDF A330-343 (HZ-AQ21) 01.39 29/03/2021 -72 Accepted
SVA901 ZSPD LFPG B747-428FER (TC-ACM) 12.00 28/03/2021 -408 Accepted
SVA901 EDDF ZSPD B747-428FER (TC-ACM) 09.56 26/03/2021 -277 Accepted
SVA1640 OEJN OEAB B777-368ER (HZ-AK28) 01.09 25/03/2021 -138 Accepted
SVA747 OEAB OEJN B777-268ER (HZ-AKS) 00.54 25/03/2021 -221 Accepted
SVA325 OEJN HESH A320-214 (HZ-AS56) 01.31 24/03/2021 -78 Accepted
SVA326 HESH OEJN A330-343 (HZ-AQA) 01.18 24/03/2021 -30 Accepted
SVA901 EGLL MMMX B747-4H6 (TF-AAH) 10.34 23/03/2021 -118 Accepted
SVA901 MMMX EGLL B747-428 (TF-AAJ) 09.16 23/03/2021 -336 Accepted
SVA641 OEJN OLBA A330-343 (HZ-AQ19) 02.30 22/03/2021 -99 Accepted
SVA642 OLBA OEJN A330-343 (HZ-AQL) 02.03 22/03/2021 -91 Accepted
SVA747 OEJN OERK B747-481 (TF-AAC) 01.14 22/03/2021 -78 Accepted
SVA520 OERK OBBI A320-214 (HZ-AS35) 00.52 22/03/2021 -100 Accepted
SVA521 OBBI OEJN A320-214 (HZ-AS56) 02.01 22/03/2021 -115 Accepted
SVA1945 OEAB OEJN A321-211 (HZ-ASU) 00.57 21/03/2021 -191 Accepted
SVA558 OERK OMDB A330-343 (HZ-AQB) 01.24 21/03/2021 -105 Accepted
SVA551 OMDB OEJN A330-343 (HZ-AQD) 02.39 21/03/2021 -116 Accepted
SVA558 OERK OMDB A321-211 (HZ-ASM) 01.26 20/03/2021 -89 Accepted
SVA120 OMDB OEAB A321-211 (HZ-AST) 02.22 20/03/2021 -116 Accepted
SVA37 OERK KIAD B777-368ER (HZ-AK23) 13.56 19/03/2021 -146 Accepted
SVA901 VHHH EGLL B777-FFG (HZ-AK71) 11.57 18/03/2021 -92 Accepted
SVA747 OEJN OERK A321-211 (HZ-ASQ) 01.18 18/03/2021 -85 Accepted
SVA901 EGLL VHHH B777-FFG (HZ-AK71) 11.42 17/03/2021 -109 Accepted
SVA901 LIRF EHAM B747-428 (TF-AAJ) 01.57 16/03/2021 -171 Accepted
SVA901 ZGGG LIRF B747-481 (TF-AAC) 11.50 16/03/2021 -85 Accepted
SVA747 OEJN OERK A320-214 (HZ-AS56) 01.28 15/03/2021 -101 Accepted
SVA747 OERK OEJN A320-214 (HZ-AS56) 01.35 15/03/2021 -168 Accepted
SVA747 WMKK OEJN B747-4H6 (TF-AAH) 11.20 13/03/2021 -95 Accepted
SVA837 WSSS OEJN B777-268ER (HZ-AKS) 09.25 11/03/2021 -231 Accepted
SVA747 OEJN OBBI A321-211 (HZ-ASV) 01.45 11/03/2021 -63 Accepted
SVA747 OBBI OEJN A321-211 (HZ-ASV) 00.51 11/03/2021 -92 Accepted
SVA198 OEJN WMKK B747-481BDSF (TC-ACG) 07.41 11/03/2021 -115 Accepted
SVA747 KMCO OEJN B747-4H6 (TF-AAD) 12.12 10/03/2021 -117 Accepted
SVA836 OEJN WSSS B777-268ER (HZ-AKS) 08.49 10/03/2021 -136 Accepted
SVA747 OEJN KMCO B747-4H6 (TF-AAD) 15.13 09/03/2021 -148 Accepted
SVA747 OTHH OEJN IVAO (IVAO) 02.16 08/03/2021 -93 Accepted
SVA036 KIAD OEJN B747-481 (TF-AAC) 10.57 07/03/2021 -48 Accepted
SVA747 OEWJ OEAO A320-214 (HZ-AS56) 00.31 07/03/2021 -175 Accepted
SVA747 OEAO OEYN A320-214 (HZ-AS56) 00.53 07/03/2021 -171 Accepted
SVA035 OEJN KIAD B747-481 (TF-AAC) 12.54 06/03/2021 -118 Accepted
SVA747 LTFM OEJN A320-214 (HZ-ASF) 03.22 05/03/2021 -108 Accepted
SVA747 OERK LTFM A320-214 (HZ-AS56) 04.26 04/03/2021 -64 Accepted
SVA747 OEJN OERK A320-214 (HZ-AS56) 01.13 03/03/2021 -108 Accepted
SVA747 OERK OBBI B777-368ER (HZ-AK26) 00.41 03/03/2021 -118 Accepted
SVA747 OBBI OERK B777-368ER (HZ-AK17) 01.23 03/03/2021 -160 Accepted
SVA747 OEJN WSSS B747-428 (TF-AAJ) 08.38 02/03/2021 -98 Accepted
SVA837 WSSS OEJN B747-481 (TF-AAC) 08.37 02/03/2021 -133 Accepted
SVA747 OEJN HKJK B777-368ER (HZ-AK18) 03.28 01/03/2021 -167 Accepted
SVA747 HKJK OEJN B777-368ER (HZ-AK12) 03.00 01/03/2021 -100 Accepted
SVA747 OERK EHAM B747-4H6 (TF-AAD) 06.43 28/02/2021 -108 Accepted
SVA747 EHAM OEJN B747-412FSCD (TC-MCT) 05.03 28/02/2021 -88 Accepted
SVA747 OEJN OEMA B777-268ER (HZ-AKQ) 00.46 27/02/2021 -247 Accepted
SVA747 OEJN OMDB B777-3FGER (HZ-AK40) 02.08 27/02/2021 -258 Accepted
SVA747 OMDB OERK B777-368ER (HZ-AK22) 01.32 27/02/2021 -157 Accepted
SVA747 OERK OEJN B747-428 (TF-AAL) 01.41 26/02/2021 -97 Accepted
SVA747 OERK EBLG B747-428 (TF-AAL) 06.10 25/02/2021 -100 Accepted
SVA747 EBLG OERK B747-428 (TF-AAK) 05.36 25/02/2021 -117 Accepted
SVA747 OERK VHHH B747-428 (TF-AAK) 08.30 24/02/2021 -151 Accepted
SVA747 VHHH OERK B747-428 (TF-AAL) 08.42 24/02/2021 -320 Accepted
SVA747 OERK OEGS IVAO (IVAO) 00.50 23/02/2021 -75 Accepted
SVA747 OEGS OERK IVAO (IVAO) 00.37 23/02/2021 -94 Accepted
SVA747 OERK OERR A320-214 (HZ-AS56) 01.35 23/02/2021 -96 Accepted
SVA747 OERR OERK A320-214 (HZ-AS69) 01.19 23/02/2021 -38 Accepted
SVA747 OEJN OERK B787-9 (HZ-AR23) 01.08 22/02/2021 -128 Accepted
SVA036 KIAD OEJN B777-368ER (HZ-AK20) 11.44 21/02/2021 -165 Accepted
SVA035 OEJN KIAD B777-368ER (HZ-AK26) 13.43 20/02/2021 -298 Accepted
SVA747 OERK OEJN A321-211 (HZ-ASV) 01.41 19/02/2021 -111 Accepted
SVA747 OEJN OEGN A321-211 (HZ-ASV) 01.05 19/02/2021 -121 Accepted
